Index of /rwh/examples/ch24
 Name                    Last modified      Size  Description
 Name                    Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                             -
 Parent Directory                             -   
![[TXT]](/icons/text.gif) SlopeTwo.hs             2008-06-04 02:00  3.8K
 SlopeTwo.hs             2008-06-04 02:00  3.8K  
![[TXT]](/icons/text.gif) NiceFork.hs             2008-05-23 01:47  3.1K
 NiceFork.hs             2008-05-23 01:47  3.1K  
![[TXT]](/icons/text.gif) LineChunks.hs           2008-06-12 17:03  2.6K
 LineChunks.hs           2008-06-12 17:03  2.6K  
![[TXT]](/icons/text.gif) Sorting.hs              2008-08-14 00:40  1.7K
 Sorting.hs              2008-08-14 00:40  1.7K  
![[TXT]](/icons/text.gif) Strat.hs                2008-06-10 12:43  1.3K
 Strat.hs                2008-06-10 12:43  1.3K  
![[TXT]](/icons/text.gif) Pearson.hs              2008-06-12 17:03  1.3K
 Pearson.hs              2008-06-12 17:03  1.3K  
![[TXT]](/icons/text.gif) CommonURLs.hs           2008-06-12 17:03  1.2K
 CommonURLs.hs           2008-06-12 17:03  1.2K  
![[TXT]](/icons/text.gif) MapReduce.hs            2008-06-12 17:03  1.1K
 MapReduce.hs            2008-06-12 17:03  1.1K  
![[TXT]](/icons/text.gif) GroupLens.hs            2008-06-04 02:00  1.0K
 GroupLens.hs            2008-06-04 02:00  1.0K  
![[TXT]](/icons/text.gif) SortMain.hs             2008-06-08 19:12  884
 SortMain.hs             2008-06-08 19:12  884   
![[TXT]](/icons/text.gif) WaitingCompressor.hs    2008-05-23 01:47  801
 WaitingCompressor.hs    2008-05-23 01:47  801   
![[TXT]](/icons/text.gif) Compressor.hs           2008-08-14 00:40  791
 Compressor.hs           2008-08-14 00:40  791   
![[TXT]](/icons/text.gif) ParMap.hs               2008-08-14 00:40  759
 ParMap.hs               2008-08-14 00:40  759   
![[TXT]](/icons/text.gif) LineCount.hs            2008-06-12 17:03  557
 LineCount.hs            2008-06-12 17:03  557   
![[TXT]](/icons/text.gif) Expensive.hs            2008-05-28 02:25  470
 Expensive.hs            2008-05-28 02:25  470   
![[TXT]](/icons/text.gif) ModifyMVarStrict.hs     2008-05-28 02:25  462
 ModifyMVarStrict.hs     2008-05-28 02:25  462   
![[TXT]](/icons/text.gif) ModifyMVar.hs           2008-05-23 01:47  436
 ModifyMVar.hs           2008-05-23 01:47  436   
![[TXT]](/icons/text.gif) LockHierarchy.hs        2008-05-28 02:25  421
 LockHierarchy.hs        2008-05-28 02:25  421   
![[TXT]](/icons/text.gif) Chan.hs                 2008-05-23 01:47  271
 Chan.hs                 2008-05-23 01:47  271   
![[TXT]](/icons/text.gif) NumCapabilities.hs      2008-05-28 02:25  252
 NumCapabilities.hs      2008-05-28 02:25  252   
![[TXT]](/icons/text.gif) MVarExample.hs          2008-05-23 01:47  236
 MVarExample.hs          2008-05-23 01:47  236   
![[   ]](/icons/unknown.gif) forkIO.ghci             2008-05-23 01:47  235
 forkIO.ghci             2008-05-23 01:47  235   
![[   ]](/icons/unknown.gif) mvar.ghci               2008-05-23 01:47  201
 mvar.ghci               2008-05-23 01:47  201   
![[   ]](/icons/unknown.gif) niceFork.ghci           2008-05-23 01:47  116
 niceFork.ghci           2008-05-23 01:47  116   
Apache/2.4.65 (Debian) Server at darcs.realworldhaskell.org Port 80